Below is a month-to-month summary of 2016 weather.
  
    
       
      Temperature
      Humidity
      Rain
      Wind
     
        
      
      
        27.9° / 46.5° / 79.2°
      
      
        16% / 63% / 94%
      
      
        0.13"
      
      
          3.6 mph / 28 mph SSE (155°)
      
     
        
      
      
        27.6° / 55.3° / 80.6°
      
      
        9% / 54% / 90%
      
      
        1.78"
      
      
          4.4 mph / 27 mph SSW (194°)
      
     
        
      
      
        33.6° / 61.4° / 89.9°
      
      
        12% / 61% / 92%
      
      
        7.59"
      
      
          5.4 mph / 38 mph S (181°)
      
     
        
      
      
        43.1° / 67.6° / 92.6°
      
      
        13% / 64% / 255%
      
      
        6.46"
      
      
          4.1 mph / 255 mph S (174°)
      
     
        
      
      
        46.2° / 72° / 96.0°
      
      
        19% / 69% / 91%
      
      
        6.94"
      
      
          4.3 mph / 36 mph S (166°)
      
     
        
      
      
        61.7° / 82.8° / 101.1°
      
      
        24% / 65% / 92%
      
      
        2.73"
      
      
          3.2 mph / 29 mph S (181°)
      
     
        
      
      
        71.2° / 87.4° / 104.9°
      
      
        25% / 59% / 89%
      
      
        1.44"
      
      
          4.7 mph / 30 mph SSW (195°)
      
     
        
      
      
        68.3° / 84.3° / 106.9°
      
      
        20% / 64% / 91%
      
      
        3.63"
      
      
          2.7 mph / 24 mph S (181°)
      
     
        
      
      
        51.8° / 79.6° / 102.6°
      
      
        23% / 66% / 91%
      
      
        5.02"
      
      
          2.5 mph / 22 mph S (180°)
      
     
        
      
      
        46.3° / 72.1° / 94.9°
      
      
        23% / 65% / 91%
      
      
        1.73"
      
      
          3.7 mph / 26 mph S (184°)
      
     
        
      
      
        30.9° / 61.7° / 88.2°
      
      
        18% / 69% / 94%
      
      
        3.13"
      
      
          2.7 mph / 29 mph S (179°)
      
     
        
      
      
        16.4° / 49.2° / 82.9°
      
      
        8% / 63% / 93%
      
      
        0.64"
      
      
          3.8 mph / 33 mph SSE (149°)
      
     
        
   
  
          
      
        | Temperature | 27.9° / 46.5° / 79.2° | 
        | Humidity | 16% / 63% / 94% | 
        | Rain | 0.13" | 
        | Wind | 3.6 mph / 28 mph SSE (155°) | 
      
          
      
        | Temperature | 27.6° / 55.3° / 80.6° | 
        | Humidity | 9% / 54% / 90% | 
        | Rain | 1.78" | 
        | Wind | 4.4 mph / 27 mph SSW (194°) | 
      
          
      
        | Temperature | 33.6° / 61.4° / 89.9° | 
        | Humidity | 12% / 61% / 92% | 
        | Rain | 7.59" | 
        | Wind | 5.4 mph / 38 mph S (181°) | 
      
          
      
        | Temperature | 43.1° / 67.6° / 92.6° | 
        | Humidity | 13% / 64% / 255% | 
        | Rain | 6.46" | 
        | Wind | 4.1 mph / 255 mph S (174°) | 
      
          
      
        | Temperature | 46.2° / 72° / 96.0° | 
        | Humidity | 19% / 69% / 91% | 
        | Rain | 6.94" | 
        | Wind | 4.3 mph / 36 mph S (166°) | 
      
          
      
        | Temperature | 61.7° / 82.8° / 101.1° | 
        | Humidity | 24% / 65% / 92% | 
        | Rain | 2.73" | 
        | Wind | 3.2 mph / 29 mph S (181°) | 
      
          
      
        | Temperature | 71.2° / 87.4° / 104.9° | 
        | Humidity | 25% / 59% / 89% | 
        | Rain | 1.44" | 
        | Wind | 4.7 mph / 30 mph SSW (195°) | 
      
          
      
        | Temperature | 68.3° / 84.3° / 106.9° | 
        | Humidity | 20% / 64% / 91% | 
        | Rain | 3.63" | 
        | Wind | 2.7 mph / 24 mph S (181°) | 
      
          
      
        | Temperature | 51.8° / 79.6° / 102.6° | 
        | Humidity | 23% / 66% / 91% | 
        | Rain | 5.02" | 
        | Wind | 2.5 mph / 22 mph S (180°) | 
      
          
      
        | Temperature | 46.3° / 72.1° / 94.9° | 
        | Humidity | 23% / 65% / 91% | 
        | Rain | 1.73" | 
        | Wind | 3.7 mph / 26 mph S (184°) | 
      
          
      
        | Temperature | 30.9° / 61.7° / 88.2° | 
        | Humidity | 18% / 69% / 94% | 
        | Rain | 3.13" | 
        | Wind | 2.7 mph / 29 mph S (179°) | 
      
          
      
        | Temperature | 16.4° / 49.2° / 82.9° | 
        | Humidity | 8% / 63% / 93% | 
        | Rain | 0.64" | 
        | Wind | 3.8 mph / 33 mph SSE (149°) | 
      
        Total Rain: 41.22"