February, 2016 Weather in Review

Below is a daily summary of February, 2016 weather.

Day Temperature Humidity Rain Wind
Low Mean High Low Mean High Avg. High Dom. Dir.
1 39.1° 56.7° 73.8° 42% 70% 86% 0.00" 4 mph 26 mph SW (225°)
2 45.0° 56.5° 67.1° 14% 35% 59% 0.00" 6 mph 22 mph WSW (246°)
3 34.9° 42.8° 51.2° 29% 46% 70% 0.00" 5 mph 20 mph S (168°)
4 27.6° 41.1° 57.6° 23% 52% 78% 0.00" 1 mph 13 mph WSW (244°)
5 30.9° 46.1° 59.9° 25% 47% 80% 0.01" 5 mph 21 mph SSW (202°)
6 35.0° 43.9° 54.7° 48% 67% 78% 0.00" 3 mph 17 mph S (172°)
7 35.8° 49.5° 67.6° 22% 55% 86% 0.00" 3 mph 16 mph SSW (206°)
8 40.8° 48.6° 57.1° 9% 24% 43% 0.00" 7 mph 25 mph SSW (195°)
9 32.6° 49.5° 65.2° 19% 31% 48% 0.00" 4 mph 18 mph S (183°)
10 32.2° 53.6° 76.8° 17% 44% 78% 0.00" 3 mph 18 mph WSW (252°)
11 46.9° 61.9° 78.3° 16% 35% 57% 0.00" 2 mph 13 mph SSW (199°)
12 45.0° 56.5° 71.3° 26% 48% 75% 0.00" 3 mph 15 mph SE (135°)
13 40.1° 56.1° 70.1° 36% 55% 76% 0.00" 4 mph 16 mph SE (124°)
14 56.5° 62° 69.0° 54% 68% 86% 0.00" 5 mph 20 mph SW (223°)
15 46.6° 59.6° 71.7° 13% 49% 82% 0.00" 3 mph 16 mph S (170°)
16 45.3° 58.5° 72.8° 20% 37% 64% 0.00" 4 mph 18 mph SSW (204°)
17 37.0° 55.3° 72.4° 22% 45% 76% 0.00" 4 mph 16 mph WSW (239°)
18 52.2° 64° 76.0° 41% 56% 83% 0.00" 10 mph 27 mph SSW (198°)
19 58.7° 68.2° 80.6° 47% 67% 85% 0.00" 6 mph 19 mph SSW (204°)
20 64.0° 69.6° 78.3° 59% 75% 83% 0.00" 6 mph 23 mph SSW (199°)
21 54.0° 64.6° 72.6° 68% 82% 90% 0.04" 4 mph 16 mph SE (145°)
22 52.2° 57.6° 66.9° 53% 71% 87% 0.07" 4 mph 13 mph E (85°)
23 42.9° 48.5° 54.7° 73% 84% 90% 1.66" 8 mph 26 mph SE (124°)
24 40.6° 49.7° 62.0° 23% 48% 78% 0.00" 5 mph 20 mph WSW (237°)
25 38.3° 49.1° 59.6° 22% 44% 73% 0.00" 4 mph 18 mph SE (142°)
26 31.3° 47.5° 64.0° 24% 52% 86% 0.00" 2 mph 13 mph WSW (245°)
27 42.1° 58.4° 75.0° 31% 52% 74% 0.00" 5 mph 18 mph SW (215°)
28 53.0° 64.2° 80.3° 36% 64% 87% 0.00" 5 mph 19 mph SW (235°)
29 47.5° 63.5° 78.3° 51% 65% 79% 0.00" 4 mph 19 mph SW (224°)
  1.78"