March, 2016 Weather in Review

Below is a daily summary of March, 2016 weather.

Day Temperature Humidity Rain Wind
Low Mean High Low Mean High Avg. High Dom. Dir.
1 46.4° 63.8° 71.7° 19% 52% 86% 0.00" 7 mph 28 mph S (169°)
2 39.5° 57.9° 71.6° 21% 53% 81% 0.00" 7 mph 27 mph SW (231°)
3 48.9° 64.3° 74.0° 19% 49% 83% 0.00" 6 mph 25 mph S (183°)
4 40.0° 56.6° 71.8° 24% 51% 83% 0.00" 2 mph 14 mph WSW (243°)
5 44.0° 61.5° 80.5° 26% 55% 83% 0.00" 2 mph 14 mph SW (214°)
6 53.0° 63.7° 73.5° 52% 67% 81% 0.00" 8 mph 24 mph SSW (197°)
7 62.2° 66.4° 71.9° 68% 78% 86% 0.07" 10 mph 28 mph S (186°)
8 55.9° 64° 70.4° 72% 84% 92% 0.97" 4 mph 33 mph SSE (149°)
9 57.7° 59.7° 62.4° 82% 88% 91% 0.47" 4 mph 17 mph E (91°)
10 58.1° 59.8° 61.6° 83% 88% 91% 0.16" 5 mph 18 mph ENE (64°)
11 57.3° 58.7° 60.3° 87% 90% 92% 0.29" 4 mph 14 mph ENE (69°)
12 56.7° 62.9° 71.8° 60% 81% 92% 0.11" 2 mph 13 mph S (176°)
13 56.2° 66.7° 82.2° 22% 60% 88% 0.01" 6 mph 24 mph WSW (253°)
14 51.2° 69.1° 89.9° 12% 51% 90% 0.01" 3 mph 20 mph SW (231°)
15 57.1° 70.1° 82.7° 20% 38% 61% 0.00" 5 mph 18 mph WSW (241°)
16 47.6° 64.3° 80.5° 15% 47% 79% 0.00" 2 mph 17 mph SSW (200°)
17 52.8° 62.2° 71.8° 40% 61% 84% 0.39" 4 mph 38 mph SE (125°)
18 52.3° 60.3° 69.3° 51% 72% 86% 0.04" 5 mph 21 mph ESE (123°)
19 42.2° 50.8° 61.3° 23% 47% 72% 0.00" 8 mph 23 mph ENE (72°)
20 38.7° 48.5° 57.9° 23% 39% 66% 0.00" 5 mph 23 mph SE (138°)
21 33.6° 51.6° 69.6° 24% 50% 79% 0.00" 6 mph 23 mph SW (235°)
22 48.5° 62.6° 78.2° 36% 53% 72% 0.00" 12 mph 29 mph SSW (206°)
23 55.9° 71.3° 84.7° 43% 64% 88% 0.98" 11 mph 28 mph SSW (208°)
24 45.8° 54.5° 64.3° 28% 45% 89% 0.98" 6 mph 23 mph SW (221°)
25 37.0° 55.1° 71.9° 24% 53% 85% 0.00" 3 mph 15 mph SW (224°)
26 51.3° 63.7° 77.0° 42% 60% 81% 0.00" 5 mph 17 mph S (191°)
27 48.2° 58.2° 65.3° 35% 61% 82% 0.00" 5 mph 21 mph S (188°)
28 38.6° 56.1° 73.0° 26% 55% 87% 0.00" 2 mph 15 mph SW (222°)
29 53.7° 63.3° 73.5° 56% 69% 81% 0.00" 6 mph 22 mph S (172°)
30 62.5° 69.2° 79.5° 69% 84% 89% 1.56" 8 mph 22 mph SSW (200°)
31 57.6° 66.6° 76.0° 25% 53% 90% 0.00" 4 mph 16 mph S (176°)
  6.04"