December, 2016 Weather in Review

Below is a daily summary of December, 2016 weather.

Day Temperature Humidity Rain Wind
Low Mean High Low Mean High Avg. High Dom. Dir.
1 32.0° 48.8° 67.5° 20% 52% 83% 0.00" 3 mph 16 mph SE (140°)
2 46.8° 55.4° 65.1° 32% 55% 77% 0.00" 3 mph 14 mph SSE (155°)
3 48.2° 49.8° 56.3° 49% 85% 90% 0.47" 3 mph 17 mph E (97°)
4 47.4° 49.3° 51.6° 74% 82% 93% 0.05" 2 mph 13 mph E (80°)
5 45.2° 48.8° 52.1° 76% 84% 90% 0.08" 0 mph 10 mph S (189°)
6 42.8° 48.9° 51.5° 67% 81% 90% 0.00" 3 mph 17 mph ESE (111°)
7 35.9° 44.7° 51.7° 62% 77% 87% 0.00" 2 mph 25 mph NE (49°)
8 29.4° 35.1° 41.5° 43% 57% 79% 0.00" 6 mph 22 mph E (96°)
9 26.7° 33.8° 41.1° 35% 54% 67% 0.00" 1 mph 7 mph S (172°)
10 31.9° 42.8° 49.3° 52% 62% 73% 0.00" 6 mph 21 mph S (186°)
11 47.7° 59.4° 75.6° 47% 72% 92% 0.01" 7 mph 29 mph SSW (209°)
12 37.9° 47.1° 58.6° 47% 68% 84% 0.00" 2 mph 10 mph SE (130°)
13 41.4° 48.6° 59.5° 50% 74% 91% 0.00" 3 mph 15 mph E (95°)
14 35.2° 42.9° 53.1° 56% 70% 83% 0.00" 3 mph 16 mph E (93°)
15 38.1° 41.9° 47.7° 66% 73% 80% 0.00" 4 mph 17 mph ESE (115°)
16 47.7° 57.9° 73.5° 60% 75% 89% 0.00" 9 mph 26 mph SSW (204°)
17 22.0° 48.7° 69.9° 51% 76% 90% 0.01" 8 mph 32 mph S (169°)
18 16.4° 22.6° 30.1° 39% 53% 71% 0.00" 7 mph 24 mph E (86°)
19 16.7° 27.5° 37.9° 27% 49% 64% 0.00" 2 mph 13 mph ESE (103°)
20 26.4° 41.2° 60.0° 18% 47% 72% 0.00" 3 mph 13 mph SSW (209°)
21 38.2° 50.6° 65.4° 37% 53% 71% 0.00" 3 mph 16 mph SSW (212°)
22 39.8° 48.9° 57.4° 35% 48% 67% 0.00" 4 mph 14 mph E (87°)
23 40.1° 48.3° 54.1° 58% 73% 87% 0.00" 0 mph 7 mph S (169°)
24 54.1° 65° 79.2° 56% 82% 91% 0.00" 2 mph 18 mph SSW (194°)
25 68.1° 71.4° 78.6° 57% 74% 87% 0.02" 10 mph 33 mph SSW (196°)
26 57.8° 65.9° 70.9° 20% 48% 88% 0.00" 2 mph 14 mph SE (126°)
27 48.2° 57.9° 72.2° 24% 41% 58% 0.00" 1 mph 10 mph SE (132°)
28 55.3° 67.2° 82.9° 28% 55% 86% 0.00" 4 mph 24 mph SSW (205°)
29 47.1° 53.1° 59.6° 8% 26% 46% 0.00" 5 mph 19 mph ESE (121°)
30 36.2° 46.5° 56.9° 20% 41% 65% 0.00" 4 mph 23 mph WSW (249°)
31 46.9° 56.6° 74.8° 29% 51% 72% 0.00" 5 mph 22 mph WSW (238°)
  0.64"