Below is a month-to-month summary of 2010 weather.
  
    
       
      Temperature
      Humidity
      Rain
      Wind
     
        
      
      
        10.2° / 43.8° / 75.7°
      
      
        23% / 73% / 100%
      
      
        3.10"
      
      
          4.7 mph / 30 mph SSW (210°)
      
     
        
      
      
        22.3° / 41.2° / 71.2°
      
      
        21% / 76% / 100%
      
      
        2.80"
      
      
          4.4 mph / 33 mph SSW (203°)
      
     
        
      
      
        29.2° / 53.7° / 85.3°
      
      
        14% / 65% / 100%
      
      
        3.60"
      
      
          6.2 mph / 33 mph SW (217°)
      
     
        
      
      
        37.4° / 64.1° / 83.2°
      
      
        16% / 68% / 100%
      
      
        1.96"
      
      
          6.4 mph / 30 mph S (190°)
      
     
        
      
      
        46.3° / 74.4° / 96.9°
      
      
        23% / 64% / 99%
      
      
        1.36"
      
      
          4.8 mph / 40 mph SE (128°)
      
     
        
      
      
        65.6° / 82.8° / 100.2°
      
      
        23% / 59% / 89%
      
      
        3.45"
      
      
          5.6 mph / 33 mph SE (147°)
      
     
        
      
      
        69.9° / 83.4° / 102.7°
      
      
        15% / 63% / 90%
      
      
        2.57"
      
      
          4 mph / 32 mph SE (142°)
      
     
        
      
      
        59.2° / 86.5° / 107.1°
      
      
        11% / 51% / 87%
      
      
        2.87"
      
      
          3 mph / 31 mph SE (142°)
      
     
        
      
      
        48.5° / 77.1° / 97.1°
      
      
        15% / 65% / 89%
      
      
        9.58"
      
      
          3.7 mph / 40 mph SE (133°)
      
     
        
      
      
        43.4° / 64.8° / 85.9°
      
      
        12% / 56% / 88%
      
      
        0.03"
      
      
          1.9 mph / 24 mph ESE (117°)
      
     
        
      
      
        25.6° / 55.5° / 82.1°
      
      
        9% / 58% / 90%
      
      
        0.98"
      
      
          5.5 mph / 36 mph S (177°)
      
     
        
      
      
        22.0° / 47.4° / 84.8°
      
      
        6% / 53% / 89%
      
      
        1.05"
      
      
          5 mph / 33 mph SSE (151°)
      
     
        
   
  
          
      
        | Temperature | 10.2° / 43.8° / 75.7° | 
        | Humidity | 23% / 73% / 100% | 
        | Rain | 3.10" | 
        | Wind | 4.7 mph / 30 mph SSW (210°) | 
      
          
      
        | Temperature | 22.3° / 41.2° / 71.2° | 
        | Humidity | 21% / 76% / 100% | 
        | Rain | 2.80" | 
        | Wind | 4.4 mph / 33 mph SSW (203°) | 
      
          
      
        | Temperature | 29.2° / 53.7° / 85.3° | 
        | Humidity | 14% / 65% / 100% | 
        | Rain | 3.60" | 
        | Wind | 6.2 mph / 33 mph SW (217°) | 
      
          
      
        | Temperature | 37.4° / 64.1° / 83.2° | 
        | Humidity | 16% / 68% / 100% | 
        | Rain | 1.96" | 
        | Wind | 6.4 mph / 30 mph S (190°) | 
      
          
      
        | Temperature | 46.3° / 74.4° / 96.9° | 
        | Humidity | 23% / 64% / 99% | 
        | Rain | 1.36" | 
        | Wind | 4.8 mph / 40 mph SE (128°) | 
      
          
      
        | Temperature | 65.6° / 82.8° / 100.2° | 
        | Humidity | 23% / 59% / 89% | 
        | Rain | 3.45" | 
        | Wind | 5.6 mph / 33 mph SE (147°) | 
      
          
      
        | Temperature | 69.9° / 83.4° / 102.7° | 
        | Humidity | 15% / 63% / 90% | 
        | Rain | 2.57" | 
        | Wind | 4 mph / 32 mph SE (142°) | 
      
          
      
        | Temperature | 59.2° / 86.5° / 107.1° | 
        | Humidity | 11% / 51% / 87% | 
        | Rain | 2.87" | 
        | Wind | 3 mph / 31 mph SE (142°) | 
      
          
      
        | Temperature | 48.5° / 77.1° / 97.1° | 
        | Humidity | 15% / 65% / 89% | 
        | Rain | 9.58" | 
        | Wind | 3.7 mph / 40 mph SE (133°) | 
      
          
      
        | Temperature | 43.4° / 64.8° / 85.9° | 
        | Humidity | 12% / 56% / 88% | 
        | Rain | 0.03" | 
        | Wind | 1.9 mph / 24 mph ESE (117°) | 
      
          
      
        | Temperature | 25.6° / 55.5° / 82.1° | 
        | Humidity | 9% / 58% / 90% | 
        | Rain | 0.98" | 
        | Wind | 5.5 mph / 36 mph S (177°) | 
      
          
      
        | Temperature | 22.0° / 47.4° / 84.8° | 
        | Humidity | 6% / 53% / 89% | 
        | Rain | 1.05" | 
        | Wind | 5 mph / 33 mph SSE (151°) | 
      
        Total Rain: 33.35"