Below is a month-to-month summary of 2009 weather.
  
    
       
      Temperature
      Humidity
      Rain
      Wind
     
        
      
      
        19.9° / 47° / 84.1°
      
      
        9% / 57% / 100%
      
      
        0.77"
      
      
          5.3 mph / 33 mph SW (231°)
      
     
        
      
      
        26.4° / 56.5° / 89.8°
      
      
        10% / 57% / 98%
      
      
        0.80"
      
      
          7.6 mph / 35 mph SSW (206°)
      
     
        
      
      
        27.8° / 60.1° / 88.4°
      
      
        11% / 65% / 100%
      
      
        1.38"
      
      
          7.8 mph / 36 mph S (175°)
      
     
        
      
      
        31.0° / 65.8° / 96.3°
      
      
        7% / 63% / 100%
      
      
        2.57"
      
      
          7.4 mph / 36 mph S (181°)
      
     
        
      
      
        50.0° / 73.1° / 97.5°
      
      
        24% / 75% / 99%
      
      
        3.76"
      
      
          4.7 mph / 34 mph S (174°)
      
     
        
      
      
        58.4° / 83.6° / 105.1°
      
      
        24% / 65% / 98%
      
      
        1.95"
      
      
          5.4 mph / 33 mph S (160°)
      
     
        
      
      
        67.8° / 85.9° / 107.3°
      
      
        24% / 62% / 98%
      
      
        3.16"
      
      
          3.5 mph / 35 mph S (167°)
      
     
        
      
      
        63.1° / 85° / 103.5°
      
      
        27% / 63% / 99%
      
      
        0.74"
      
      
          4.2 mph / 27 mph SSE (155°)
      
     
        
      
      
        50.8° / 74.9° / 99.0°
      
      
        26% / 77% / 99%
      
      
        2.03"
      
      
          3.8 mph / 34 mph SSW (211°)
      
     
        
      
      
        38.2° / 62.5° / 89.2°
      
      
        23% / 83% / 100%
      
      
        10.38"
      
      
          4.9 mph / 30 mph S (183°)
      
     
        
      
      
        35.4° / 59.1° / 79.7°
      
      
        12% / 70% / 98%
      
      
        2.46"
      
      
          4 mph / 28 mph SSW (201°)
      
     
        
      
      
        21.2° / 41.6° / 74.8°
      
      
        18% / 69% / 99%
      
      
        1.82"
      
      
          4.6 mph / 31 mph SW (235°)
      
     
        
   
  
          
      
        | Temperature | 19.9° / 47° / 84.1° | 
        | Humidity | 9% / 57% / 100% | 
        | Rain | 0.77" | 
        | Wind | 5.3 mph / 33 mph SW (231°) | 
      
          
      
        | Temperature | 26.4° / 56.5° / 89.8° | 
        | Humidity | 10% / 57% / 98% | 
        | Rain | 0.80" | 
        | Wind | 7.6 mph / 35 mph SSW (206°) | 
      
          
      
        | Temperature | 27.8° / 60.1° / 88.4° | 
        | Humidity | 11% / 65% / 100% | 
        | Rain | 1.38" | 
        | Wind | 7.8 mph / 36 mph S (175°) | 
      
          
      
        | Temperature | 31.0° / 65.8° / 96.3° | 
        | Humidity | 7% / 63% / 100% | 
        | Rain | 2.57" | 
        | Wind | 7.4 mph / 36 mph S (181°) | 
      
          
      
        | Temperature | 50.0° / 73.1° / 97.5° | 
        | Humidity | 24% / 75% / 99% | 
        | Rain | 3.76" | 
        | Wind | 4.7 mph / 34 mph S (174°) | 
      
          
      
        | Temperature | 58.4° / 83.6° / 105.1° | 
        | Humidity | 24% / 65% / 98% | 
        | Rain | 1.95" | 
        | Wind | 5.4 mph / 33 mph S (160°) | 
      
          
      
        | Temperature | 67.8° / 85.9° / 107.3° | 
        | Humidity | 24% / 62% / 98% | 
        | Rain | 3.16" | 
        | Wind | 3.5 mph / 35 mph S (167°) | 
      
          
      
        | Temperature | 63.1° / 85° / 103.5° | 
        | Humidity | 27% / 63% / 99% | 
        | Rain | 0.74" | 
        | Wind | 4.2 mph / 27 mph SSE (155°) | 
      
          
      
        | Temperature | 50.8° / 74.9° / 99.0° | 
        | Humidity | 26% / 77% / 99% | 
        | Rain | 2.03" | 
        | Wind | 3.8 mph / 34 mph SSW (211°) | 
      
          
      
        | Temperature | 38.2° / 62.5° / 89.2° | 
        | Humidity | 23% / 83% / 100% | 
        | Rain | 10.38" | 
        | Wind | 4.9 mph / 30 mph S (183°) | 
      
          
      
        | Temperature | 35.4° / 59.1° / 79.7° | 
        | Humidity | 12% / 70% / 98% | 
        | Rain | 2.46" | 
        | Wind | 4 mph / 28 mph SSW (201°) | 
      
          
      
        | Temperature | 21.2° / 41.6° / 74.8° | 
        | Humidity | 18% / 69% / 99% | 
        | Rain | 1.82" | 
        | Wind | 4.6 mph / 31 mph SW (235°) | 
      
        Total Rain: 31.82"