May, 2009 Weather in Review

Below is a daily summary of May, 2009 weather.

Day Temperature Humidity Rain Wind
Low Mean High Low Mean High Avg. High Dom. Dir.
1 71.9° 76.1° 80.2° 75% 84% 91% 0.00" 7 mph 19 mph SSE (151°)
2 60.9° 70.1° 78.3° 79% 90% 97% 1.17" 5 mph 30 mph SSW (209°)
3 58.4° 61.8° 68.8° 68% 86% 97% 0.17" 5 mph 18 mph WNW (297°)
4 52.6° 64.2° 75.3° 59% 79% 97% 0.00" 3 mph 15 mph S (188°)
5 64.7° 71.9° 81.4° 74% 85% 93% 0.00" 4 mph 18 mph ESE (113°)
6 67.8° 74.8° 78.7° 84% 90% 96% 0.01" 5 mph 22 mph S (169°)
7 67.3° 78° 86.6° 69% 86% 99% 0.00" 5 mph 18 mph SSW (197°)
8 72.6° 82° 93.4° 60% 77% 92% 0.00" 10 mph 24 mph SSE (150°)
9 62.6° 71.4° 81.0° 55% 78% 91% 0.00" 6 mph 19 mph S (169°)
10 61.7° 70.4° 84.2° 61% 85% 97% 0.00" 3 mph 16 mph SW (216°)
11 61.2° 68.5° 80.4° 62% 87% 98% 0.07" 6 mph 21 mph S (159°)
12 64.2° 76.4° 90.4° 50% 76% 98% 0.00" 8 mph 21 mph ESE (123°)
13 73.7° 82.3° 91.8° 52% 69% 87% 0.00" 13 mph 34 mph SSE (155°)
14 70.1° 78.5° 88.3° 55% 72% 89% 0.01" 9 mph 26 mph SE (126°)
15 70.1° 79.8° 90.6° 48% 70% 91% 0.00" 9 mph 23 mph SSE (151°)
16 61.6° 67.6° 79.5° 69% 88% 98% 0.76" 6 mph 31 mph S (172°)
17 56.9° 65.5° 76.9° 35% 62% 85% 0.00" 5 mph 17 mph WSW (250°)
18 50.0° 65.2° 80.9° 24% 62% 95% 0.00" 2 mph 14 mph S (173°)
19 50.2° 67.4° 83.3° 32% 63% 96% 0.00" 2 mph 14 mph SE (125°)
20 52.3° 69.3° 85.2° 36% 63% 94% 0.00" 3 mph 14 mph SE (141°)
21 54.3° 72.3° 87.7° 36% 64% 93% 0.00" 2 mph 13 mph ESE (120°)
22 63.6° 74.9° 84.2° 49% 72% 94% 0.00" 2 mph 15 mph E (101°)
23 70.0° 76.1° 85.4° 54% 75% 90% 0.00" 3 mph 16 mph SE (125°)
24 65.3° 71.6° 81.5° 62% 87% 97% 0.70" 2 mph 24 mph SW (230°)
25 62.7° 77.1° 92.1° 38% 72% 99% 0.00" 2 mph 11 mph SSW (212°)
26 66.0° 79.9° 97.5° 34% 69% 93% 0.60" 5 mph 27 mph S (186°)
27 61.5° 70.4° 81.1° 48% 73% 96% 0.27" 6 mph 29 mph WNW (302°)
28 58.8° 73.4° 87.6° 41% 69% 96% 0.00" 1 mph 11 mph SW (222°)
29 63.1° 76° 89.0° 33% 63% 93% 0.00" 1 mph 12 mph S (177°)
30 57.9° 75.1° 91.7° 25% 63% 94% 0.00" 2 mph 12 mph ESE (109°)
31 60.6° 78.3° 94.2° 35% 63% 91% 0.00" 4 mph 20 mph S (164°)
  3.76"