January, 2009 Weather in Review

Below is a daily summary of January, 2009 weather.

Day Temperature Humidity Rain Wind
Low Mean High Low Mean High Avg. High Dom. Dir.
1 29.3° 50° 73.0° 24% 61% 84% 0.00" 6 mph 25 mph SE (128°)
2 44.4° 60.3° 77.7° 26% 68% 92% 0.00" 4 mph 18 mph S (164°)
3 57.5° 68.1° 84.1° 19% 63% 91% 0.00" 7 mph 22 mph S (182°)
4 33.2° 39.9° 59.9° 42% 57% 80% 0.00" 10 mph 23 mph NW (305°)
5 32.0° 34.3° 36.7° 39% 70% 94% 0.37" 3 mph 14 mph NW (309°)
6 35.0° 46.1° 64.9° 31% 62% 94% 0.10" 6 mph 27 mph SW (228°)
7 33.5° 48.5° 66.4° 21% 47% 71% 0.00" 3 mph 16 mph SW (215°)
8 37.4° 52.6° 74.2° 22% 54% 81% 0.00" 1 mph 7 mph SSE (155°)
9 45.1° 65.3° 80.6° 34% 69% 97% 0.00" 9 mph 30 mph S (177°)
10 34.4° 40.7° 56.4° 37% 52% 67% 0.00" 10 mph 32 mph NW (314°)
11 24.4° 42.2° 65.0° 18% 54% 86% 0.00" 1 mph 11 mph WSW (252°)
12 34.6° 50.8° 67.8° 18% 44% 78% 0.00" 7 mph 27 mph SW (226°)
13 30.8° 39.8° 50.5° 24% 41% 56% 0.00" 5 mph 28 mph W (259°)
14 31.4° 45.5° 65.4° 18% 44% 69% 0.00" 3 mph 17 mph SSW (206°)
15 28.9° 36.7° 44.8° 38% 51% 60% 0.00" 8 mph 20 mph SSW (210°)
16 26.7° 35.9° 46.8° 43% 54% 62% 0.00" 5 mph 15 mph SSE (153°)
17 41.8° 54.9° 71.4° 44% 56% 68% 0.00" 7 mph 24 mph SSW (213°)
18 35.2° 50.7° 66.8° 20% 46% 79% 0.00" 4 mph 21 mph WNW (282°)
19 42.2° 54.4° 62.8° 25% 37% 65% 0.00" 8 mph 29 mph WNW (302°)
20 33.4° 47.8° 56.7° 23% 44% 66% 0.00" 7 mph 24 mph NW (307°)
21 29.1° 49.6° 75.0° 14% 45% 80% 0.00" 2 mph 15 mph WSW (258°)
22 31.1° 56.9° 84.1° 9% 44% 87% 0.00" 5 mph 22 mph SW (216°)
23 45.8° 65.9° 83.4° 29% 38% 53% 0.00" 6 mph 33 mph SSW (196°)
24 32.0° 36.3° 45.8° 45% 53% 63% 0.00" 9 mph 31 mph NW (316°)
25 37.1° 45° 56.9° 43% 55% 79% 0.00" 3 mph 16 mph S (159°)
26 37.0° 44.7° 48.0° 76% 92% 97% 0.05" 5 mph 17 mph ESE (118°)
27 26.8° 31.7° 37.2° 89% 94% 100% 0.05" 9 mph 20 mph NW (312°)
28 19.9° 30.2° 42.6° 61% 82% 91% 0.15" 2 mph 17 mph WSW (237°)
29 22.5° 36.9° 54.9° 40% 75% 97% 0.05" 2 mph 14 mph W (279°)
30 25.3° 44.5° 67.4° 20% 57% 94% 0.00" 3 mph 20 mph W (276°)
31 31.3° 50.9° 71.6° 15% 47% 92% 0.00" 5 mph 23 mph SW (221°)
  0.77"