July, 2010 Weather in Review

Below is a daily summary of July, 2010 weather.

Day Temperature Humidity Rain Wind
Low Mean High Low Mean High Avg. High Dom. Dir.
1 73.0° 78.7° 86.7° 57% 75% 89% 0.01" 3 mph 16 mph ENE (75°)
2 74.3° 77.1° 84.6° 65% 79% 85% 0.17" 4 mph 20 mph ESE (109°)
3 74.1° 78.7° 87.4° 52% 76% 88% 0.02" 6 mph 25 mph SE (138°)
4 75.9° 83.2° 92.9° 43% 64% 81% 0.00" 8 mph 27 mph SSE (151°)
5 74.8° 83.9° 94.1° 39% 60% 82% 0.00" 6 mph 24 mph S (160°)
6 74.9° 83.3° 93.5° 43% 62% 82% 0.00" 1 mph 22 mph E (100°)
7 73.5° 82.6° 92.9° 39% 65% 84% 0.00" 2 mph 18 mph E (80°)
8 75.5° 79.1° 91.3° 47% 76% 86% 0.40" 2 mph 32 mph E (95°)
9 72.3° 75.8° 83.3° 68% 84% 89% 1.35" 1 mph 24 mph ENE (64°)
10 72.6° 79.4° 89.9° 50% 76% 90% 0.01" 1 mph 13 mph E (94°)
11 76.0° 85.7° 96.5° 32% 59% 83% 0.00" 5 mph 26 mph S (175°)
12 76.1° 84.3° 92.7° 44% 61% 81% 0.00" 6 mph 22 mph S (184°)
13 78.3° 85.9° 95.1° 42% 61% 80% 0.00" 7 mph 24 mph S (169°)
14 77.7° 86.5° 97.4° 37% 58% 79% 0.00" 8 mph 24 mph S (169°)
15 75.5° 86.6° 98.7° 31% 57% 83% 0.00" 4 mph 19 mph S (173°)
16 74.7° 87.2° 99.3° 31% 54% 79% 0.00" 2 mph 15 mph S (169°)
17 72.1° 87.8° 102.1° 27% 50% 81% 0.00" 2 mph 16 mph S (165°)
18 73.6° 87.7° 101.8° 28% 51% 78% 0.00" 3 mph 26 mph S (162°)
19 74.9° 86° 99.0° 31% 57% 82% 0.00" 5 mph 22 mph S (165°)
20 77.2° 85.8° 96.3° 32% 58% 80% 0.00" 7 mph 22 mph S (164°)
21 76.6° 86.3° 97.0° 32% 56% 81% 0.00" 5 mph 19 mph S (161°)
22 77.2° 86.5° 97.0° 33% 57% 81% 0.00" 7 mph 22 mph S (160°)
23 78.5° 83° 95.9° 42% 68% 80% 0.00" 5 mph 24 mph SSE (150°)
24 75.0° 83.5° 94.9° 38% 62% 81% 0.00" 3 mph 18 mph SSE (153°)
25 69.9° 84.9° 98.7° 16% 52% 84% 0.00" 1 mph 16 mph ESE (120°)
26 71.8° 79.9° 94.2° 27% 66% 86% 0.57" 1 mph 29 mph E (94°)
27 70.1° 78.1° 92.6° 42% 72% 88% 0.03" 2 mph 24 mph SE (135°)
28 71.7° 80.8° 93.5° 40% 69% 88% 0.01" 6 mph 31 mph SSE (150°)
29 73.0° 82.8° 94.6° 29% 59% 84% 0.00" 5 mph 20 mph S (174°)
30 73.6° 85.4° 97.7° 26% 53% 80% 0.00" 4 mph 21 mph S (163°)
31 75.9° 88.1° 102.7° 15% 45% 72% 0.00" 3 mph 16 mph S (184°)
  2.57"