Below is a month-to-month summary of 2011 weather.
  
    
       
      Temperature
      Humidity
      Rain
      Wind
     
        
      
      
        16.7° / 41.4° / 76.3°
      
      
        10% / 59% / 91%
      
      
        1.54"
      
      
          1.6 mph / 25 mph E (96°)
      
     
        
      
      
        11.8° / 47.8° / 82.8°
      
      
        2% / 59% / 89%
      
      
        0.99"
      
      
          3.9 mph / 36 mph ESE (120°)
      
     
        
      
      
        26.6° / 60.2° / 87.5°
      
      
        5% / 53% / 91%
      
      
        0.06"
      
      
          6.5 mph / 40 mph SSE (149°)
      
     
        
      
      
        33.9° / 69.8° / 94.8°
      
      
        3% / 53% / 89%
      
      
        2.28"
      
      
          7.6 mph / 45 mph SSE (154°)
      
     
        
      
      
        37.8° / 71.6° / 97.9°
      
      
        13% / 60% / 89%
      
      
        5.83"
      
      
          6.9 mph / 55 mph SSE (154°)
      
     
        
      
      
        66.3° / 85.9° / 104.0°
      
      
        14% / 46% / 87%
      
      
        0.92"
      
      
          5.1 mph / 36 mph ESE (118°)
      
     
        
      
      
        72.5° / 90.6° / 107.9°
      
      
        14% / 40% / 75%
      
      
        0.00"
      
      
          3.4 mph / 25 mph SE (142°)
      
     
        
      
      
        73.8° / 92.7° / 112.3°
      
      
        12% / 40% / 91%
      
      
        1.34"
      
      
          2.5 mph / 33 mph ESE (120°)
      
     
        
      
      
        53.4° / 79.4° / 107.3°
      
      
        10% / 44% / 89%
      
      
        1.43"
      
      
          3.4 mph / 41 mph E (98°)
      
     
        
      
      
        35.8° / 67.5° / 90.4°
      
      
        11% / 59% / 93%
      
      
        5.19"
      
      
          4.1 mph / 37 mph ESE (116°)
      
     
        
      
      
        27.2° / 58.4° / 85.7°
      
      
        15% / 61% / 92%
      
      
        0.62"
      
      
          5.6 mph / 40 mph SE (146°)
      
     
        
      
      
        22.5° / 48.2° / 79.2°
      
      
        20% / 69% / 93%
      
      
        3.73"
      
      
          4.2 mph / 34 mph ESE (115°)
      
     
        
   
  
          
      
        | Temperature | 16.7° / 41.4° / 76.3° | 
        | Humidity | 10% / 59% / 91% | 
        | Rain | 1.54" | 
        | Wind | 1.6 mph / 25 mph E (96°) | 
      
          
      
        | Temperature | 11.8° / 47.8° / 82.8° | 
        | Humidity | 2% / 59% / 89% | 
        | Rain | 0.99" | 
        | Wind | 3.9 mph / 36 mph ESE (120°) | 
      
          
      
        | Temperature | 26.6° / 60.2° / 87.5° | 
        | Humidity | 5% / 53% / 91% | 
        | Rain | 0.06" | 
        | Wind | 6.5 mph / 40 mph SSE (149°) | 
      
          
      
        | Temperature | 33.9° / 69.8° / 94.8° | 
        | Humidity | 3% / 53% / 89% | 
        | Rain | 2.28" | 
        | Wind | 7.6 mph / 45 mph SSE (154°) | 
      
          
      
        | Temperature | 37.8° / 71.6° / 97.9° | 
        | Humidity | 13% / 60% / 89% | 
        | Rain | 5.83" | 
        | Wind | 6.9 mph / 55 mph SSE (154°) | 
      
          
      
        | Temperature | 66.3° / 85.9° / 104.0° | 
        | Humidity | 14% / 46% / 87% | 
        | Rain | 0.92" | 
        | Wind | 5.1 mph / 36 mph ESE (118°) | 
      
          
      
        | Temperature | 72.5° / 90.6° / 107.9° | 
        | Humidity | 14% / 40% / 75% | 
        | Rain | 0.00" | 
        | Wind | 3.4 mph / 25 mph SE (142°) | 
      
          
      
        | Temperature | 73.8° / 92.7° / 112.3° | 
        | Humidity | 12% / 40% / 91% | 
        | Rain | 1.34" | 
        | Wind | 2.5 mph / 33 mph ESE (120°) | 
      
          
      
        | Temperature | 53.4° / 79.4° / 107.3° | 
        | Humidity | 10% / 44% / 89% | 
        | Rain | 1.43" | 
        | Wind | 3.4 mph / 41 mph E (98°) | 
      
          
      
        | Temperature | 35.8° / 67.5° / 90.4° | 
        | Humidity | 11% / 59% / 93% | 
        | Rain | 5.19" | 
        | Wind | 4.1 mph / 37 mph ESE (116°) | 
      
          
      
        | Temperature | 27.2° / 58.4° / 85.7° | 
        | Humidity | 15% / 61% / 92% | 
        | Rain | 0.62" | 
        | Wind | 5.6 mph / 40 mph SE (146°) | 
      
          
      
        | Temperature | 22.5° / 48.2° / 79.2° | 
        | Humidity | 20% / 69% / 93% | 
        | Rain | 3.73" | 
        | Wind | 4.2 mph / 34 mph ESE (115°) | 
      
        Total Rain: 23.93"