January, 2011 Weather in Review

Below is a daily summary of January, 2011 weather.

Day Temperature Humidity Rain Wind
Low Mean High Low Mean High Avg. High Dom. Dir.
1 24.5° 34.6° 41.4° 19% 40% 61% 0.00" 4 mph 21 mph S (167°)
2 17.8° 32.7° 48.5° 21% 52% 83% 0.00" 1 mph 15 mph ESE (115°)
3 28.8° 44.5° 58.9° 27% 49% 68% 0.00" 5 mph 23 mph SE (141°)
4 37.3° 45.4° 56.1° 46% 70% 87% 0.00" 1 mph 12 mph SE (141°)
5 33.1° 44.6° 59.0° 23% 54% 87% 0.00" 3 mph 19 mph SSW (199°)
6 30.3° 45.4° 64.2° 16% 46% 77% 0.00" 2 mph 18 mph SSW (198°)
7 35.5° 48.9° 66.0° 16% 43% 67% 0.00" 1 mph 14 mph S (181°)
8 33.3° 43.9° 53.7° 23% 41% 61% 0.00" 2 mph 14 mph E (83°)
9 29.5° 36.6° 45.4° 36% 80% 87% 1.34" 0 mph 15 mph NNE (31°)
10 29.4° 31.5° 34.3° 72% 82% 85% 0.00" 0 mph 13 mph N (4°)
11 20.2° 26.9° 34.9° 31% 54% 74% 0.00" 4 mph 24 mph SW (228°)
12 20.8° 27.2° 34.1° 30% 50% 75% 0.00" 3 mph 16 mph ESE (118°)
13 21.6° 29.8° 38.6° 35% 55% 76% 0.00" 3 mph 15 mph SE (127°)
14 26.6° 40° 48.0° 43% 57% 75% 0.00" 4 mph 19 mph ESE (122°)
15 40.1° 44.3° 48.8° 59% 78% 87% 0.01" 0 mph 10 mph NNE (12°)
16 43.8° 44.8° 45.7° 85% 86% 89% 0.07" 0 mph 8 mph N (5°)
17 44.1° 47.8° 56.0° 65% 81% 88% 0.00" 0 mph 0 mph N (0°)
18 36.2° 48.6° 56.2° 50% 71% 88% 0.00" 0 mph 19 mph ENE (67°)
19 30.0° 42.8° 57.4° 44% 68% 86% 0.00" 0 mph 9 mph N (10°)
20 25.7° 35.6° 48.6° 54% 70% 83% 0.00" 0 mph 1 mph N (0°)
21 16.7° 30.3° 45.0° 32% 62% 86% 0.00" 0 mph 9 mph N (6°)
22 23.9° 42.4° 60.4° 23% 50% 83% 0.00" 4 mph 25 mph E (92°)
23 30.5° 43° 48.2° 37% 54% 74% 0.00" 2 mph 20 mph E (97°)
24 20.7° 36.6° 54.3° 26% 57% 85% 0.00" 1 mph 13 mph ENE (68°)
25 28.9° 40.8° 50.9° 27% 52% 72% 0.00" 0 mph 15 mph NE (51°)
26 23.8° 41.2° 59.7° 18% 51% 91% 0.00" 1 mph 18 mph SE (144°)
27 28.2° 46° 66.1° 10% 44% 83% 0.00" 2 mph 22 mph SE (135°)
28 36.8° 53.8° 74.9° 10% 32% 59% 0.00" 2 mph 18 mph SSE (147°)
29 35.1° 56.3° 76.3° 22% 50% 73% 0.00" 4 mph 24 mph E (101°)
30 37.4° 54.5° 67.4° 42% 68% 89% 0.00" 2 mph 21 mph SSE (149°)
31 36.2° 43.2° 50.7° 59% 72% 86% 0.12" 0 mph 5 mph NNE (23°)
  1.54"