April, 2026 Weather in Review

Below is a daily summary of April, 2026 weather.

Day Temperature Humidity Rain Wind
Low Mean High Low Mean High Avg. High Dom. Dir.
1 69.8° 78.2° 86.7° 51% 68% 86% 0.00" 5 mph 21 mph S (163°)
2 64.6° 74.5° 85.5° 55% 79% 98% 0.79" 3 mph 19 mph S (169°)
3 70.2° 76.1° 84.0° 64% 78% 90% 0.01" 4 mph 20 mph SSE (158°)
4 53.2° 64.7° 75.2° 37% 72% 98% 0.82" 3 mph 22 mph S (180°)
5 49.3° 59.4° 69.4° 34% 56% 82% 0.00" 2 mph 15 mph ENE (71°)
6 45.1° 59.3° 73.6° 26% 60% 92% 0.00" 1 mph 9 mph ENE (78°)
7 45.1° 60.6° 73.8° 26% 58% 92% 0.00" 1 mph 13 mph E (85°)
8 55.8° 66.4° 78.6° 32% 63% 99% 0.00" 1 mph 15 mph ESE (118°)
9 59.9° 70.8° 80.6° 53% 73% 92% 0.00" 2 mph 15 mph SSE (147°)
10 65.8° 73.1° 83.5° 53% 75% 94% 0.00" 2 mph 17 mph SSE (150°)
11 67.1° 73.2° 81.7° 64% 82% 93% 0.04" 2 mph 15 mph SE (146°)
12 65.5° 71.3° 76.8° 77% 89% 98% 0.45" 4 mph 20 mph S (164°)
13 70.9° 77.2° 85.6° 66% 82% 96% 0.00" 4 mph 21 mph S (159°)
14 73.0° 75.6° 79.5° 74% 83% 89% 0.00" 4 mph 19 mph SSE (158°)
15 70.0° 74° 77.9° 77% 85% 96% 0.02" 3 mph 20 mph SSE (152°)
16 67.8° 76.9° 86.5° 61% 78% 94% 0.00" 3 mph 18 mph SSE (157°)
17 68.9° 76.3° 82.8° 67% 78% 92% 0.00" 4 mph 21 mph S (159°)
18 48.0° 58.1° 76.5° 48% 81% 97% 0.53" 3 mph 24 mph S (167°)
19 39.6° 56.9° 72.5° 28% 64% 96% 0.00" 1 mph 11 mph E (81°)
20 48.4° 59.9° 71.1° 44% 68% 94% 0.00" 1 mph 15 mph ESE (108°)
21 56.3° 59.9° 64.0° 77% 94% 99% 1.47" 1 mph 10 mph ESE (122°)
22 61.2° 67.9° 78.4° 77% 92% 99% 0.04" 1 mph 15 mph SSE (150°)
23 69.4° 74° 79.7° 72% 84% 92% 0.00" 4 mph 21 mph S (159°)
24 67.1° 79.1° 91.4° 35% 70% 89% 0.00" 2 mph 21 mph S (184°)
25 65.8° 77.8° 89.4° 64% 80% 98% 0.88" 2 mph 17 mph SE (138°)
26 68.2° 77.7° 84.6° 72% 84% 95% 0.00" 2 mph 15 mph SSE (157°)
27 74.3° 83.1° 94.1° 39% 73% 92% 0.00" 2 mph 17 mph S (179°)
28 71.2° 77.9° 84.9° 78% 88% 97% 0.64" 2 mph 18 mph S (184°)
29 60.8° 64.3° 72.0° 74% 81% 94% 0.01" 2 mph 15 mph ESE (104°)
30 60.1° 62.1° 64.2° 78% 85% 96% 0.04" 2 mph 11 mph NE (55°)
  5.74"