March, 2026 Weather in Review

Below is a daily summary of March, 2026 weather.

Day Temperature Humidity Rain Wind
Low Mean High Low Mean High Avg. High Dom. Dir.
1 61.5° 70.3° 81.0° 51% 70% 90% 0.00" 4 mph 19 mph SSE (154°)
2 61.2° 71.4° 82.6° 49% 67% 93% 0.00" 3 mph 16 mph SSE (147°)
3 64.9° 74.4° 84.6° 45% 66% 89% 0.00" 6 mph 22 mph S (161°)
4 65.1° 73.5° 82.4° 63% 81% 99% 0.36" 3 mph 22 mph SSE (156°)
5 64.6° 74° 83.3° 55% 78% 99% 0.00" 5 mph 25 mph S (160°)
6 69.1° 75.1° 81.1° 59% 75% 89% 0.00" 6 mph 27 mph S (161°)
7 46.0° 55.5° 74.5° 70% 89% 96% 0.45" 3 mph 30 mph SSW (204°)
8 43.7° 59.4° 75.4° 46% 74% 97% 0.00" 2 mph 15 mph S (163°)
9 62.4° 72.7° 87.8° 51% 78% 96% 0.00" 4 mph 17 mph SSE (155°)
10 62.4° 73.7° 83.7° 63% 84% 98% 0.77" 5 mph 22 mph S (165°)
11 53.1° 65.6° 77.0° 36% 70% 99% 0.41" 4 mph 26 mph SSW (193°)
12 40.1° 53.5° 64.8° 23% 46% 75% 0.00" 3 mph 22 mph SE (144°)
13 50.2° 64.6° 80.2° 28% 43% 60% 0.00" 4 mph 19 mph SSE (154°)
14 56.8° 69.4° 82.2° 45% 66% 90% 0.00" 6 mph 22 mph S (159°)
15 46.2° 67.2° 86.9° 21% 55% 86% 0.00" 7 mph 38 mph SSW (211°)
16 33.1° 40.5° 46.2° 22% 36% 65% 0.00" 5 mph 28 mph SW (232°)
17 31.1° 49.3° 66.9° 21% 42% 74% 0.00" 4 mph 21 mph SE (129°)
18 46.2° 60.7° 76.1° 28% 47% 99% 0.00" 4 mph 18 mph S (160°)
19 51.1° 69.3° 87.8° 30% 58% 99% 0.00" 2 mph 18 mph S (161°)
20 58.3° 74.4° 91.4° 33% 54% 79% 0.00" 3 mph 16 mph SSE (156°)
21 60.8° 77.6° 94.3° 31% 54% 88% 0.00" 4 mph 14 mph S (161°)
22 63.3° 79.6° 97.0° 20% 45% 75% 0.00" 4 mph 19 mph S (179°)
23 58.8° 67.5° 78.6° 44% 56% 79% 0.00" 2 mph 17 mph SE (137°)
24 57.2° 70.6° 84.7° 39% 64% 88% 0.00" 2 mph 13 mph ESE (121°)
25 64.9° 74.8° 85.6° 52% 71% 99% 0.00" 3 mph 18 mph SSE (156°)
26 64.6° 76° 87.8° 45% 69% 99% 0.00" 5 mph 19 mph S (161°)
27 55.6° 64.5° 75.7° 60% 75% 91% 0.00" 4 mph 25 mph SE (141°)
28 50.9° 55° 57.2° 52% 66% 87% 0.01" 3 mph 18 mph ENE (58°)
29 45.3° 65.6° 82.9° 41% 64% 91% 0.00" 4 mph 20 mph SE (129°)
30 64.9° 75° 84.9° 44% 64% 89% 0.00" 5 mph 23 mph S (159°)
31 65.7° 75.4° 85.1° 47% 65% 89% 0.00" 5 mph 22 mph S (159°)
  2"