May, 2026 Weather in Review

Below is a daily summary of May, 2026 weather.

Day Temperature Humidity Rain Wind
Low Mean High Low Mean High Avg. High Dom. Dir.
1 56.1° 60.9° 64.9° 48% 73% 92% 0.01" 2 mph 13 mph ENE (61°)
2 47.7° 63.5° 77.2° 35% 65% 95% 0.00" 1 mph 8 mph SSE (151°)
3 52.0° 68.8° 82.8° 30% 57% 90% 0.00" 1 mph 14 mph SE (144°)
4 61.3° 72.3° 83.7° 56% 69% 82% 0.00" 4 mph 27 mph SSE (157°)
5 64.6° 76.7° 91.4° 45% 73% 90% 0.00" 3 mph 18 mph S (185°)
6 52.7° 59.5° 64.2° 72% 81% 94% 0.10" 2 mph 17 mph ESE (109°)
7 52.7° 63.1° 72.9° 48% 72% 92% 0.00" 1 mph 10 mph E (90°)
8 58.5° 67.6° 75.0° 68% 83% 96% 0.01" 1 mph 12 mph ESE (115°)
9 68.0° 79.2° 91.9° 33% 65% 94% 0.00" 1 mph 17 mph S (190°)
10 63.0° 71.8° 81.3° 64% 81% 99% 0.51" 2 mph 14 mph ESE (113°)
11 58.5° 67° 77.5° 59% 81% 99% 0.00" 1 mph 11 mph SSE (155°)
12 56.1° 71.1° 84.6° 40% 72% 97% 0.00" 1 mph 10 mph ESE (104°)
13 59.7° 77.3° 91.2° 36% 67% 95% 0.00" 1 mph 9 mph SE (130°)
14 69.4° 80.8° 91.4° 43% 63% 98% 0.00" 2 mph 15 mph SSE (149°)
15 67.1° 78.1° 88.5° 49% 69% 99% 0.00" 4 mph 22 mph S (164°)
16 70.0° 79.1° 87.3° 53% 70% 92% 0.00" 4 mph 19 mph S (159°)
17 75.6° 80.2° 86.7° 67% 79% 88% 0.00" 4 mph 18 mph S (162°)
18 79.0° 84° 91.4° 57% 74% 88% 0.00" 5 mph 22 mph S (163°)
19 61.2° 73.7° 89.1° 63% 87% 96% 0.01" 3 mph 16 mph S (185°)
20 63.0° 67.8° 75.9° 75% 91% 99% 0.02" 1 mph 10 mph SE (125°)
21 66.6° 71.2° 78.3° 78% 91% 98% 0.06" 0 mph 8 mph ENE (75°)
22 68.0° 76.8° 87.6° 58% 80% 97% 0.00" 0 mph 8 mph ESE (118°)
23 63.9° 72.7° 81.9° 62% 83% 99% 0.53" 0 mph 11 mph SSE (148°)
24 66.0° 73.6° 89.6° 54% 85% 99% 1.07" 1 mph 25 mph SE (134°)
25 64.2° 71.6° 86.9° 56% 90% 99% 0.56" 0 mph 9 mph SSE (155°)
26 63.7° 74.4° 88.0° 56% 82% 99% 0.22" 0 mph 14 mph SE (140°)
27 66.4° 73.7° 84.0° 58% 84% 99% 0.06" 1 mph 7 mph S (168°)
28 66.0° 74.7° 88.5° 58% 85% 98% 0.01" 0 mph 9 mph ESE (111°)
29 67.5° 80.8° 91.9° 45% 74% 98% 0.00" 1 mph 10 mph SE (143°)
30 73.4° 82.9° 92.8° 46% 72% 99% 0.00" 2 mph 15 mph S (163°)
31 75.0° 84.7° 94.8° 44% 69% 92% 0.00" 2 mph 12 mph S (159°)
  3.17"