January, 2026 Weather in Review

Below is a daily summary of January, 2026 weather.

Day Temperature Humidity Rain Wind
Low Mean High Low Mean High Avg. High Dom. Dir.
1 35.8° 55.9° 73.0° 29% 56% 89% 0.00" 3 mph 16 mph ESE (121°)
2 51.3° 63° 78.3° 30% 53% 77% 0.00" 1 mph 12 mph SE (140°)
3 43.3° 54.9° 66.0° 43% 65% 86% 0.00" 2 mph 17 mph ESE (102°)
4 37.0° 51.9° 65.5° 49% 71% 91% 0.00" 3 mph 14 mph ESE (115°)
5 49.5° 62.7° 76.6° 56% 78% 94% 0.00" 4 mph 18 mph SSE (148°)
6 47.3° 65.5° 79.0° 22% 47% 85% 0.00" 1 mph 11 mph S (176°)
7 41.0° 62° 81.9° 25% 61% 86% 0.00" 3 mph 19 mph ESE (120°)
8 52.3° 68.7° 78.6° 31% 63% 86% 0.00" 3 mph 21 mph S (166°)
9 46.2° 56° 67.3° 51% 68% 84% 0.00" 1 mph 13 mph E (94°)
10 35.1° 45.2° 54.3° 21% 54% 78% 0.00" 4 mph 23 mph S (182°)
11 34.2° 46° 60.8° 32% 47% 77% 0.00" 2 mph 17 mph ENE (66°)
12 31.3° 47.9° 66.6° 24% 58% 87% 0.00" 1 mph 14 mph ESE (108°)
13 38.5° 50.4° 65.7° 27% 60% 82% 0.00" 1 mph 15 mph SE (130°)
14 42.1° 52.9° 61.9° 38% 57% 87% 0.00" 4 mph 27 mph SE (146°)
15 31.3° 48.1° 61.7° 39% 57% 85% 0.00" 4 mph 21 mph SE (125°)
16 39.4° 49.8° 58.6° 22% 47% 75% 0.00" 4 mph 27 mph ESE (113°)
17 30.0° 39.9° 45.3° 21% 33% 48% 0.00" 3 mph 20 mph ESE (103°)
18 19.4° 40.7° 65.5° 18% 44% 75% 0.00" 1 mph 16 mph ESE (115°)
19 28.9° 41.2° 52.7° 27% 49% 77% 0.00" 4 mph 25 mph NE (56°)
20 30.6° 42.7° 54.9° 36% 47% 56% 0.00" 4 mph 15 mph E (100°)
21 50.2° 56.7° 66.7° 52% 68% 85% 0.01" 2 mph 17 mph E (88°)
22 40.1° 50.5° 58.5° 61% 72% 90% 0.00" 2 mph 11 mph E (79°)
23 31.8° 44.8° 53.4° 87% 95% 99% 0.44" 4 mph 25 mph ENE (69°)
24 15.3° 21.5° 33.4° 89% 92% 98% 0.04" 3 mph 16 mph SW (223°)
25 11.8° 16.7° 20.5° 73% 81% 90% 0.00" 4 mph 16 mph WSW (249°)
26 14.5° 23.4° 34.7° 42% 68% 83% 0.13" 2 mph 14 mph ESE (115°)
27 19.2° 31° 42.1° 64% 80% 93% 0.15" 2 mph 13 mph ESE (118°)
28 23.5° 35.5° 51.6° 50% 79% 95% 0.02" 1 mph 10 mph E (81°)
29 31.5° 44.8° 60.3° 36% 66% 92% 0.00" 4 mph 20 mph S (170°)
30 29.7° 38.8° 51.1° 42% 63% 80% 0.00" 2 mph 19 mph E (90°)
31 20.8° 27.9° 36.7° 37% 56% 73% 0.00" 4 mph 23 mph ENE (72°)
  0.79"