December, 2025 Weather in Review

Below is a daily summary of December, 2025 weather.

Day Temperature Humidity Rain Wind
Low Mean High Low Mean High Avg. High Dom. Dir.
1 34.3° 38.5° 41.0° 70% 85% 93% 0.04" 2 mph 14 mph ENE (63°)
2 27.3° 39.7° 52.5° 43% 71% 93% 0.00" 2 mph 13 mph E (93°)
3 39.4° 51.8° 66.2° 41% 70% 93% 0.00" 3 mph 17 mph SE (127°)
4 37.6° 43° 50.0° 77% 85% 96% 0.00" 4 mph 22 mph ENE (69°)
5 35.1° 45.7° 56.1° 62% 81% 95% 0.00" 2 mph 14 mph ESE (114°)
6 39.2° 44° 50.9° 85% 94% 99% 0.00" 1 mph 8 mph E (88°)
7 38.5° 47.3° 55.0° 64% 85% 99% 0.00" 3 mph 23 mph E (94°)
8 31.5° 40.9° 55.4° 48% 77% 93% 0.00" 1 mph 11 mph ENE (69°)
9 38.1° 52.9° 68.5° 34% 60% 89% 0.00" 3 mph 21 mph SE (131°)
10 40.8° 53.4° 66.0° 19% 50% 87% 0.00" 3 mph 23 mph E (81°)
11 33.6° 52° 69.6° 24% 50% 86% 0.00" 3 mph 16 mph ESE (118°)
12 41.0° 55.6° 71.4° 35% 59% 86% 0.00" 1 mph 9 mph ENE (75°)
13 42.8° 51.8° 61.9° 65% 75% 85% 0.00" 2 mph 21 mph ENE (61°)
14 29.3° 36.4° 47.3° 50% 65% 76% 0.00" 4 mph 29 mph ENE (78°)
15 25.0° 40° 53.6° 40% 61% 89% 0.00" 3 mph 14 mph ESE (113°)
16 45.1° 53.9° 61.7° 44% 58% 81% 0.00" 4 mph 20 mph SE (143°)
17 57.0° 61.1° 66.0° 77% 87% 94% 0.00" 3 mph 17 mph SE (141°)
18 41.9° 60.7° 69.6° 21% 57% 96% 0.00" 3 mph 23 mph S (164°)
19 32.7° 50.5° 64.8° 25% 45% 79% 0.00" 4 mph 19 mph ESE (119°)
20 50.5° 63.6° 83.3° 27% 51% 81% 0.00" 4 mph 20 mph SSE (148°)
21 55.0° 58.5° 62.6° 62% 69% 83% 0.00" 2 mph 13 mph ENE (73°)
22 47.1° 62.8° 75.2° 71% 83% 94% 0.00" 3 mph 21 mph SE (124°)
23 63.9° 71.3° 83.7° 57% 82% 99% 0.00" 3 mph 17 mph SE (146°)
24 60.4° 69.4° 80.2° 62% 81% 99% 0.00" 3 mph 16 mph SE (140°)
25 54.7° 67.3° 81.1° 61% 83% 98% 0.00" 3 mph 18 mph SE (138°)
26 61.0° 72.4° 87.1° 36% 70% 96% 0.00" 1 mph 8 mph SSE (147°)
27 62.6° 71.2° 82.4° 61% 80% 96% 0.00" 4 mph 16 mph SE (142°)
28 40.6° 65.2° 82.9° 25% 66% 96% 0.00" 4 mph 34 mph S (188°)
29 30.2° 38.1° 45.0° 35% 44% 63% 0.00" 3 mph 25 mph SE (124°)
30 27.5° 41.6° 56.5° 23% 46% 75% 0.00" 1 mph 10 mph E (86°)
31 33.1° 49.5° 69.1° 34% 55% 81% 0.00" 1 mph 8 mph SE (126°)
  0.04"