2009 Weather in Review

Below is a month-to-month summary of 2009 weather.
Month Temperature Humidity Rain Wind
Low Mean High Low Mean High Avg. High Dom. Dir.
January 19.9° 47.2° 84.1° 9% 57% 100% 0.77 in. 5.3 mph 33.0 mph SW (231°)
February 26.4° 56.5° 89.8° 10% 57% 98% 0.8 in. 7.7 mph 35.0 mph SSW (206°)
March 27.8° 60.1° 88.4° 11% 66% 100% 1.38 in. 7.8 mph 36.0 mph S (175°)
April 31.0° 65.8° 96.3° 7% 63% 100% 2.57 in. 7.5 mph 36.0 mph S (181°)
May 50.0° 73.1° 97.5° 24% 75% 99% 3.76 in. 4.7 mph 34.0 mph S (174°)
June 58.4° 83.6° 105.1° 24% 65% 98% 1.95 in. 5.5 mph 33.0 mph S (160°)
July 67.8° 85.9° 107.3° 24% 62% 98% 3.16 in. 3.5 mph 35.0 mph S (167°)
August 63.1° 85.0° 103.5° 27% 63% 99% 0.74 in. 4.2 mph 27.0 mph SSE (155°)
September 50.8° 74.9° 99.0° 26% 77% 99% 2.03 in. 3.8 mph 34.0 mph SSW (211°)
October 38.2° 62.5° 89.2° 23% 83% 100% 10.38 in. 5.0 mph 30.0 mph S (183°)
November 35.4° 59.1° 79.7° 12% 70% 98% 2.46 in. 3.9 mph 28.0 mph SSW (201°)
December 21.2° 41.6° 74.8° 18% 69% 99% 1.82 in. 4.7 mph 31.0 mph SW (235°)
KUUY6ASTP52R