August, 2026 Weather in Review

Below is a daily summary of August, 2026 weather.

Day Temperature Humidity Rain Wind
Low Mean High Low Mean High Avg. High Dom. Dir.
1 79.5° 89.9° 98.6° 28% 46% 66% 0.00" 1 mph 12 mph SSW (206°)
2 69.8° 83.9° 96.4° 31% 53% 79% 0.00" 0 mph 10 mph SE (142°)
3 66.9° 85.1° 100.6° 30% 59% 99% 0.00" 0 mph 9 mph SSE (154°)
4 76.8° 89.5° 100.6° 33% 53% 81% 0.00" 1 mph 10 mph SSE (147°)
5 80.1° 90.6° 101.3° 35% 56% 82% 0.00" 2 mph 13 mph S (165°)
6 79.0° 90.3° 101.1° 29% 53% 78% 0.00" 1 mph 11 mph S (165°)
7 74.5° 90.1° 101.3° 36% 60% 99% 0.00" 1 mph 11 mph S (172°)
8 79.5° 90.2° 101.8° 34% 55% 79% 0.00" 1 mph 12 mph S (169°)
9 77.9° 89.4° 100.8° 38% 59% 85% 0.00" 1 mph 14 mph S (168°)
10 74.5° 89° 99.9° 40% 63% 99% 0.00" 2 mph 14 mph S (169°)
11 78.1° 89.5° 101.1° 38% 60% 86% 0.00" 2 mph 14 mph S (167°)
12 80.4° 91.6° 103.1° 33% 55% 79% 0.00" 3 mph 15 mph S (168°)
13 81.0° 91.8° 102.4° 33% 53% 78% 0.00" 3 mph 15 mph S (167°)
14 76.3° 89.8° 101.7° 33% 60% 99% 0.00" 3 mph 17 mph S (168°)
15 80.4° 91.2° 102.2° 37% 58% 86% 0.00" 2 mph 16 mph S (169°)
16 79.7° 92° 104.4° 20% 45% 75% 0.00" 1 mph 13 mph S (162°)
17 66.4° 88.9° 105.1° 27% 54% 99% 0.00" 0 mph 8 mph SSW (194°)
18 77.2° 93.2° 105.6° 25% 42% 72% 0.00" 1 mph 11 mph S (166°)
19 80.2° 93.1° 105.6° 28% 47% 71% 0.00" 1 mph 12 mph S (170°)
20 79.2° 92.8° 105.6° 28% 48% 75% 0.00" 1 mph 9 mph S (169°)
21 71.6° 89.3° 101.8° 39% 62% 99% 0.00" 0 mph 9 mph SSE (151°)
22 77.2° 93.4° 107.1° 26% 49% 79% 0.00" 0 mph 9 mph SSE (148°)
23 81.3° 95.9° 108.5° 26% 42% 75% 0.00" 1 mph 17 mph S (166°)
24 70.2° 94.3° 108.5° 20% 41% 99% 0.00" 2 mph 14 mph S (179°)
25 78.1° 91.1° 101.8° 24% 44% 73% 0.00" 1 mph 13 mph S (159°)
26 80.4° 88.9° 101.1° 40% 54% 65% 0.00" 0 mph 11 mph SSW (205°)
27 77.7° 90° 100.0° 35% 56% 84% 0.00" 1 mph 10 mph SSE (152°)
28 70.5° 87.7° 102.2° 28% 60% 99% 0.00" 0 mph 8 mph S (170°)
29 73.0° 89° 102.2° 29% 56% 99% 0.00" 1 mph 12 mph S (166°)
30 78.1° 90.3° 101.8° 27% 49% 81% 0.00" 1 mph 13 mph SSE (148°)
31 70.5° 87.8° 101.1° 30% 57% 99% 0.00" 1 mph 12 mph S (164°)
  0"