May, 2020 Weather in Review

Below is a daily summary of May, 2020 weather.

Day Temperature Humidity Rain Wind
Low Mean High Low Mean High Avg. High Dom. Dir.
1 63.2° 75.6° 89.5° 30% 50% 68% 0.00" 7 mph 24 mph SSW (195°)
2 66.7° 77.8° 90.2° 50% 65% 83% 0.00" 9 mph 25 mph SSW (195°)
3 69.3° 81° 94.4° 45% 66% 86% 0.00" 7 mph 19 mph SSW (196°)
4 70.5° 82.4° 95.9° 39% 63% 86% 0.00" 7 mph 25 mph SSW (193°)
5 65.8° 74.1° 82.4° 29% 50% 77% 0.00" 5 mph 26 mph E (82°)
6 50.9° 70.7° 87.9° 18% 48% 86% 0.00" 1 mph 13 mph SE (124°)
7 56.0° 72.4° 86.2° 33% 59% 87% 0.70" 6 mph 28 mph S (173°)
8 59.5° 68.4° 72.6° 42% 65% 89% 0.02" 7 mph 27 mph ESE (103°)
9 51.4° 64.5° 78.3° 34% 56% 79% 0.00" 1 mph 14 mph ESE (111°)
10 50.6° 66.8° 81.7° 31% 58% 86% 0.00" 1 mph 12 mph S (164°)
11 57.8° 70.9° 83.8° 34% 55% 82% 0.00" 4 mph 17 mph S (172°)
12 68.4° 72.9° 79.3° 45% 74% 86% 0.04" 5 mph 21 mph S (191°)
13 66.9° 74.7° 86.3° 54% 74% 87% 0.00" 5 mph 19 mph S (186°)
14 67.0° 80.3° 93.1° 40% 66% 89% 0.08" 6 mph 21 mph S (185°)
15 62.3° 78.1° 89.3° 50% 70% 87% 0.37" 6 mph 33 mph S (180°)
16 62.2° 64.1° 65.3° 87% 90% 91% 1.93" 1 mph 17 mph SSE (152°)
17 63.1° 73° 84.9° 39% 69% 91% 0.01" 0 mph 14 mph S (183°)
18 60.1° 77.8° 95.7° 39% 64% 88% 0.00" 0 mph 12 mph SE (131°)
19 69.2° 83.3° 99.0° 39% 61% 85% 0.00" 2 mph 16 mph S (167°)
20 72.5° 76.1° 82.3° 65% 73% 80% 0.00" 3 mph 13 mph ESE (118°)
21 70.1° 78.4° 90.9° 54% 74% 87% 0.00" 3 mph 15 mph S (174°)
22 72.2° 83.8° 94.4° 47% 66% 88% 0.00" 6 mph 23 mph SSW (198°)
23 66.1° 79.5° 92.1° 50% 68% 89% 0.72" 5 mph 19 mph S (167°)
24 68.3° 77° 92.5° 42% 71% 84% 0.02" 6 mph 27 mph S (170°)
25 64.3° 67.4° 71.7° 74% 85% 90% 1.21" 1 mph 14 mph SSE (154°)
26 63.0° 68.3° 76.6° 54% 73% 89% 0.00" 1 mph 14 mph SW (217°)
27 57.0° 72.4° 89.4° 26% 64% 91% 0.00" 0 mph 13 mph SE (141°)
28 65.3° 75.9° 87.6° 40% 65% 86% 0.00" 1 mph 10 mph ESE (111°)
29 67.0° 77.5° 90.1° 31% 59% 82% 0.00" 2 mph 14 mph E (92°)
30 62.1° 76.7° 90.9° 32% 57% 87% 0.00" 1 mph 11 mph S (188°)
31 62.0° 77° 91.4° 33% 58% 86% 0.00" 1 mph 12 mph S (169°)
  5.1"