March, 2019 Weather in Review

Below is a daily summary of March, 2019 weather.

Day Temperature Humidity Rain Wind
Low Mean High Low Mean High Avg. High Dom. Dir.
1 34.6° 41.1° 47.6° 60% 70% 77% 0.00" 1 mph 11 mph ESE (107°)
2 39.0° 41.2° 44.0° 76% 85% 91% 0.02" 2 mph 11 mph NE (48°)
3 28.3° 36.3° 42.6° 59% 76% 90% 0.01" 6 mph 20 mph NE (55°)
4 23.0° 27.6° 32.7° 43% 53% 71% 0.00" 4 mph 19 mph NE (52°)
5 21.7° 33.4° 47.2° 21% 42% 63% 0.00" 1 mph 14 mph ENE (70°)
6 23.4° 40.9° 56.7° 22% 49% 86% 0.00" 2 mph 18 mph SE (125°)
7 40.7° 59.4° 76.5° 42% 67% 88% 0.00" 5 mph 20 mph SSW (198°)
8 58.1° 68.6° 79.6° 46% 69% 87% 0.00" 4 mph 20 mph SSW (207°)
9 53.8° 69.1° 80.2° 10% 47% 88% 0.31" 5 mph 29 mph W (266°)
10 48.2° 53.5° 59.3° 48% 57% 73% 0.00" 3 mph 14 mph E (91°)
11 51.4° 56.8° 63.2° 60% 72% 82% 0.03" 3 mph 13 mph E (85°)
12 57.3° 61.3° 68.7° 78% 87% 93% 0.15" 5 mph 27 mph SSE (152°)
13 53.6° 65.2° 78.9° 21% 65% 91% 1.25" 8 mph 31 mph SW (216°)
14 50.5° 59° 66.5° 26% 38% 62% 0.00" 6 mph 25 mph SW (225°)
15 41.8° 51.3° 62.0° 18% 37% 58% 0.00" 5 mph 20 mph NE (51°)
16 36.1° 50.1° 64.4° 16% 40% 70% 0.00" 1 mph 14 mph ESE (116°)
17 34.1° 51.9° 70.0° 15% 47% 80% 0.00" 1 mph 11 mph ESE (123°)
18 37.2° 55.5° 73.3° 18% 47% 81% 0.00" 1 mph 13 mph SSW (208°)
19 44.3° 57.7° 72.1° 26% 50% 81% 0.00" 3 mph 21 mph SW (214°)
20 46.2° 56.9° 68.9° 24% 53% 81% 0.00" 2 mph 16 mph S (181°)
21 41.0° 59.9° 79.8° 16% 48% 85% 0.00" 1 mph 16 mph WSW (242°)
22 44.1° 62.3° 78.9° 24% 50% 79% 0.00" 3 mph 18 mph ESE (109°)
23 60.8° 65.7° 72.4° 42% 67% 81% 0.00" 6 mph 26 mph SSW (195°)
24 60.8° 71.5° 86.5° 40% 69% 89% 0.01" 4 mph 19 mph SW (220°)
25 55.0° 64.7° 75.2° 38% 59% 85% 0.19" 3 mph 17 mph NE (56°)
26 49.0° 61.4° 75.3° 30% 57% 86% 0.00" 1 mph 11 mph ENE (78°)
27 49.3° 63.6° 76.5° 34% 56% 80% 0.00" 5 mph 22 mph S (183°)
28 58.1° 67.2° 77.9° 45% 63% 81% 0.00" 8 mph 24 mph SSW (195°)
29 63.8° 67.5° 71.7° 65% 72% 79% 0.00" 7 mph 21 mph SSW (196°)
30 48.0° 55.2° 67.8° 48% 65% 86% 0.00" 7 mph 30 mph SE (127°)
31 39.5° 48° 58.9° 24% 46% 66% 0.00" 3 mph 17 mph NE (55°)
  1.97"