March, 2017 Weather in Review

Below is a daily summary of March, 2017 weather.

Day Temperature Humidity Rain Wind
Low Mean High Low Mean High Avg. High Dom. Dir.
1 44.7° 60.2° 71.4° 10% 33% 81% 0.00" 6 mph 22 mph SE (143°)
2 33.7° 50.7° 69.0° 7% 36% 70% 0.00" 1 mph 13 mph SSW (203°)
3 35.9° 54.3° 71.2° 14% 40% 72% 0.00" 3 mph 20 mph SSE (156°)
4 49.3° 54.1° 59.7° 45% 68% 89% 0.06" 5 mph 18 mph S (191°)
5 52.8° 58.8° 65.5° 88% 90% 91% 0.10" 4 mph 17 mph S (179°)
6 65.2° 72.6° 83.1° 46% 72% 89% 0.00" 9 mph 32 mph SSW (202°)
7 45.1° 62.9° 71.3° 10% 35% 86% 0.01" 5 mph 20 mph E (99°)
8 38.6° 59.3° 76.4° 22% 52% 78% 0.00" 4 mph 20 mph WSW (240°)
9 61.4° 70.1° 80.6° 52% 72% 86% 0.00" 5 mph 20 mph SSW (201°)
10 59.0° 64.1° 68.2° 63% 77% 91% 0.00" 2 mph 14 mph ESE (109°)
11 49.8° 62.3° 78.7° 49% 69% 86% 0.03" 4 mph 21 mph S (168°)
12 44.2° 48.4° 56.0° 58% 74% 86% 0.04" 4 mph 17 mph ESE (118°)
13 46.9° 54.6° 65.4° 30% 60% 88% 0.01" 5 mph 22 mph SE (128°)
14 35.9° 52.4° 70.1° 28% 47% 76% 0.00" 2 mph 12 mph ESE (109°)
15 45.2° 57.4° 70.1° 42% 54% 68% 0.00" 4 mph 15 mph SE (125°)
16 55.9° 63.8° 73.3° 64% 75% 86% 0.00" 8 mph 23 mph SSW (195°)
17 65.1° 71.3° 79.6° 55% 70% 82% 0.00" 8 mph 20 mph SSW (192°)
18 63.5° 73.7° 88.2° 39% 67% 87% 0.00" 4 mph 14 mph SSW (193°)
19 62.5° 73.4° 87.3° 43% 66% 88% 0.00" 5 mph 23 mph SSW (198°)
20 64.2° 76.2° 92.5° 14% 53% 87% 0.00" 7 mph 23 mph SSW (210°)
21 61.5° 74.1° 87.5° 37% 54% 77% 0.00" 6 mph 20 mph SSW (196°)
22 63.5° 73.9° 86.4° 44% 64% 86% 0.00" 5 mph 19 mph SSW (193°)
23 65.7° 74° 85.3° 26% 54% 83% 0.00" 12 mph 31 mph SSW (194°)
24 57.5° 70.2° 84.4° 13% 53% 87% 0.20" 9 mph 33 mph SW (227°)
25 52.9° 62.9° 75.4° 31% 51% 73% 0.00" 4 mph 20 mph WNW (296°)
26 47.7° 66.1° 82.7° 47% 68% 89% 0.00" 6 mph 25 mph SSW (212°)
27 56.0° 66.7° 78.6° 42% 64% 82% 0.00" 3 mph 19 mph SSE (154°)
28 59.3° 69.6° 79.9° 54% 71% 86% 0.00" 5 mph 26 mph SE (144°)
29 56.8° 67.8° 82.5° 25% 63% 91% 0.46" 6 mph 33 mph SW (236°)
30 49.7° 64.3° 82.3° 24% 53% 83% 0.00" 4 mph 17 mph WNW (288°)
31 48.9° 68.2° 86.9° 32% 57% 89% 0.00" 4 mph 20 mph SSW (210°)
  0.91"