October, 2015 Weather in Review

Below is a daily summary of October, 2015 weather.

Day Temperature Humidity Rain Wind
Low Mean High Low Mean High Avg. High Dom. Dir.
1 66.6° 73.3° 83.0° 47% 68% 83% 0.00" 3 mph 16 mph ENE (71°)
2 0.0° 64.5° 81.7° 0% 46% 77% 0.00" 3 mph 17 mph ENE (58°)
3 0.0° 63.1° 79.8° 0% 46% 76% 0.00" 2 mph 12 mph ESE (118°)
4 0.0° 63.7° 81.3° 0% 49% 75% 0.00" 2 mph 11 mph E (88°)
5 0.0° 65.5° 78.2° 0% 54% 78% 0.00" 3 mph 18 mph ENE (63°)
6 0.0° 62.6° 85.5° 0% 55% 84% 0.00" 2 mph 12 mph SE (133°)
7 0.0° 68.2° 87.4° 0% 58% 86% 0.00" 1 mph 13 mph ENE (69°)
8 0.0° 70.2° 91.6° 0% 55% 83% 0.00" 1 mph 14 mph S (167°)
9 0.0° 70.5° 88.3° 0% 59% 82% 0.00" 3 mph 21 mph ESE (116°)
10 0.0° 64.4° 84.4° 0% 54% 87% 0.00" 1 mph 10 mph E (98°)
11 62.0° 78.2° 96.1° 25% 52% 82% 0.00" 5 mph 26 mph S (189°)
12 71.7° 81.3° 93.5° 33% 49% 71% 0.00" 5 mph 21 mph SE (137°)
13 53.3° 71.7° 92.3° 9% 37% 70% 0.00" 1 mph 10 mph S (161°)
14 53.9° 74.6° 97.0° 9% 38% 78% 0.00" 3 mph 18 mph S (166°)
15 57.9° 77.6° 96.2° 11% 34% 73% 0.00" 4 mph 24 mph S (180°)
16 62.1° 72.7° 83.7° 32% 45% 66% 0.00" 4 mph 17 mph E (94°)
17 58.5° 67.8° 80.0° 23% 42% 76% 0.00" 3 mph 13 mph E (92°)
18 50.8° 66.2° 80.9° 13% 35% 75% 0.00" 3 mph 15 mph SSE (153°)
19 55.3° 68.7° 83.9° 17% 34% 55% 0.00" 4 mph 21 mph S (187°)
20 57.1° 71.4° 83.8° 30% 50% 74% 0.00" 5 mph 20 mph S (181°)
21 0.0° 74° 84.0° 0% 69% 84% 0.00" 5 mph 18 mph S (159°)
22 65.5° 69.5° 75.8° 59% 81% 91% 1.71" 4 mph 20 mph SSE (147°)
23 67.6° 70.1° 75.1° 82% 90% 92% 2.90" 2 mph 27 mph SE (127°)
24 57.7° 63.3° 68.8° 77% 88% 92% 1.02" 5 mph 26 mph NE (53°)
25 56.3° 60.6° 64.9° 63% 78% 90% 0.03" 6 mph 21 mph NNE (20°)
26 53.7° 63.6° 74.8° 53% 65% 78% 0.00" 4 mph 18 mph ENE (57°)
27 53.4° 64.8° 80.3° 28% 66% 90% 0.00" 1 mph 12 mph SW (233°)
28 53.1° 63.3° 74.6° 39% 61% 86% 0.00" 4 mph 32 mph SSE (149°)
29 48.0° 62.6° 78.7° 31% 63% 90% 0.00" 1 mph 15 mph ESE (116°)
30 59.5° 65.1° 68.3° 71% 83% 91% 1.44" 6 mph 29 mph SSE (157°)
31 57.7° 62.9° 66.7° 81% 86% 92% 0.17" 3 mph 15 mph ESE (119°)
  7.27"