March, 2013 Weather in Review

Below is a daily summary of March, 2013 weather.

Day Temperature Humidity Rain Wind
Low Mean High Low Mean High Avg. High Dom. Dir.
1 30.2° 43.6° 57.6° 26% 51% 76% 0.00" 3 mph 24 mph NNE (24°)
2 30.7° 42.6° 57.1° 25% 50% 75% 0.00" 4 mph 19 mph NE (50°)
3 38.6° 56.1° 73.9° 18% 38% 60% 0.00" 9 mph 33 mph S (189°)
4 54.0° 69.2° 88.3° 8% 31% 57% 0.00" 8 mph 39 mph SSW (208°)
5 35.5° 48.8° 56.1° 15% 34% 62% 0.00" 10 mph 39 mph NNE (19°)
6 28.4° 46° 62.6° 10% 37% 72% 0.00" 2 mph 14 mph E (88°)
7 37.0° 55.8° 71.6° 8% 33% 60% 0.00" 6 mph 29 mph SSE (158°)
8 54.3° 58.6° 61.4° 48% 75% 85% 0.00" 7 mph 24 mph S (172°)
9 58.0° 63° 71.9° 71% 83% 91% 0.63" 10 mph 36 mph S (169°)
10 37.7° 50.6° 58.2° 39% 57% 90% 0.05" 7 mph 30 mph S (165°)
11 32.5° 45.7° 62.8° 15% 43% 74% 0.00" 3 mph 21 mph E (86°)
12 36.6° 53.2° 69.8° 18% 39% 68% 0.00" 3 mph 21 mph E (87°)
13 37.6° 54.1° 71.6° 23% 49% 80% 0.00" 2 mph 16 mph E (96°)
14 43.7° 60.9° 79.0° 24% 49% 77% 0.00" 5 mph 24 mph SE (141°)
15 53.6° 67.3° 82.6° 20% 47% 80% 0.00" 8 mph 28 mph SSW (204°)
16 55.6° 69.6° 83.9° 32% 50% 77% 0.00" 10 mph 31 mph SSW (194°)
17 53.1° 64.3° 73.7° 39% 59% 80% 0.00" 4 mph 29 mph SSW (202°)
18 53.0° 61.5° 69.4° 39% 58% 87% 0.00" 6 mph 23 mph E (96°)
19 45.0° 58° 69.1° 33% 48% 69% 0.00" 3 mph 19 mph E (84°)
20 46.1° 57.7° 70.2° 18% 37% 67% 0.00" 3 mph 18 mph ENE (59°)
21 51.1° 61.5° 70.2° 34% 49% 73% 0.00" 10 mph 35 mph S (170°)
22 46.3° 52.3° 64.8° 74% 80% 88% 0.00" 6 mph 27 mph ENE (75°)
23 46.0° 49.7° 53.5° 77% 84% 90% 0.10" 3 mph 27 mph ENE (65°)
24 37.1° 44.6° 52.9° 25% 50% 87% 0.01" 10 mph 33 mph E (83°)
25 28.8° 42.8° 54.4° 16% 38% 70% 0.00" 5 mph 26 mph NE (51°)
26 26.4° 44° 61.5° 20% 44% 78% 0.00" 2 mph 12 mph ESE (104°)
27 42.5° 56.4° 71.6° 27% 40% 56% 0.00" 9 mph 33 mph S (181°)
28 51.0° 61.7° 71.2° 56% 67% 84% 0.00" 9 mph 27 mph S (186°)
29 59.5° 67° 76.2° 47% 66% 82% 0.00" 9 mph 25 mph S (183°)
30 53.6° 66.5° 78.2° 52% 73% 92% 0.48" 4 mph 41 mph SE (145°)
31 58.4° 67.3° 76.4° 41% 65% 86% 0.00" 4 mph 29 mph E (81°)
  1.27"