May, 2012 Weather in Review

Below is a daily summary of May, 2012 weather.

Day Temperature Humidity Rain Wind
Low Mean High Low Mean High Avg. High Dom. Dir.
1 71.6° 79.6° 88.8° 45% 65% 85% 0.00" 11 mph 33 mph SSW (192°)
2 71.6° 78.3° 87.0° 53% 68% 83% 0.00" 8 mph 26 mph S (190°)
3 70.1° 81.7° 95.0° 44% 64% 89% 0.00" 5 mph 22 mph S (178°)
4 69.1° 82° 97.8° 37% 63% 82% 0.56" 7 mph 42 mph S (181°)
5 66.8° 81° 94.8° 48% 67% 88% 0.02" 7 mph 22 mph S (181°)
6 73.4° 82° 94.1° 37% 60% 86% 0.00" 6 mph 28 mph S (182°)
7 70.3° 78.3° 89.3° 43% 64% 78% 0.00" 4 mph 24 mph ESE (115°)
8 67.7° 69.5° 71.7° 66% 73% 81% 0.00" 5 mph 19 mph NE (41°)
9 62.3° 73.4° 85.6° 22% 51% 78% 0.00" 3 mph 18 mph ENE (67°)
10 55.1° 70.4° 82.2° 36% 59% 87% 0.00" 4 mph 23 mph ESE (108°)
11 63.6° 69° 79.5° 60% 83% 92% 1.44" 2 mph 31 mph ESE (109°)
12 64.1° 68° 72.9° 68% 82% 93% 0.02" 4 mph 19 mph ENE (63°)
13 61.2° 72.4° 83.7° 36% 64% 89% 0.00" 3 mph 17 mph ESE (118°)
14 60.3° 73.5° 84.8° 36% 61% 88% 0.00" 1 mph 14 mph NE (51°)
15 65.4° 75.3° 85.7° 29% 55% 77% 0.00" 2 mph 16 mph E (90°)
16 59.5° 76.2° 93.6° 20% 55% 90% 0.00" 1 mph 13 mph ESE (107°)
17 60.9° 78.4° 93.8° 24% 51% 88% 0.00" 3 mph 18 mph SSE (157°)
18 67.4° 79.2° 91.1° 29% 52% 79% 0.00" 7 mph 29 mph SSW (192°)
19 70.5° 80.2° 90.7° 38% 58% 83% 0.00" 10 mph 31 mph S (187°)
20 69.6° 80.8° 92.3° 30% 55% 81% 0.00" 4 mph 24 mph S (160°)
21 63.5° 78° 91.5° 34% 61% 88% 0.00" 1 mph 14 mph NE (55°)
22 64.3° 80.6° 94.0° 32% 54% 87% 0.00" 2 mph 17 mph ESE (119°)
23 72.0° 83° 93.7° 36% 54% 71% 0.00" 10 mph 33 mph SSW (192°)
24 75.5° 84.8° 96.4° 42% 60% 77% 0.00" 12 mph 35 mph SSW (195°)
25 74.6° 84.8° 95.3° 42% 61% 81% 0.00" 11 mph 31 mph S (187°)
26 75.5° 84.3° 94.4° 36% 58% 82% 0.00" 10 mph 28 mph S (187°)
27 73.2° 83.4° 94.5° 33% 55% 84% 0.00" 9 mph 29 mph S (188°)
28 69.7° 84.4° 98.7° 35% 57% 88% 0.41" 8 mph 32 mph S (184°)
29 67.7° 83° 98.0° 39% 64% 90% 0.00" 5 mph 26 mph S (168°)
30 69.9° 82.2° 92.1° 37% 57% 81% 0.11" 9 mph 34 mph SE (144°)
31 65.9° 74° 85.0° 46% 71% 91% 1.26" 5 mph 31 mph ESE (110°)
  3.82"