Below is a month-to-month summary of 2000 weather.
Temperature
Humidity
Rain
Wind
Total Rain
8.67"
| Temperature | 18.5° / 72.7° / 98.8° |
| Humidity | 17% / 53% / 89% |
| Rain | 0.28" |
| Wind | 2 mph / 14 mph S (163°) |
| Temperature | 37.2° / 69.8° / 96.8° |
| Humidity | 18% / 61% / 97% |
| Rain | 5.67" |
| Wind | 2.3 mph / 16 mph SSE (159°) |
| Temperature | 18.5° / 49° / 72.0° |
| Humidity | 30% / 70% / 97% |
| Rain | 0.91" |
| Wind | 1 mph / 18 mph SW (219°) |
| Temperature | -3.1° / 40.4° / 73.6° |
| Humidity | 24% / 66% / 97% |
| Rain | 1.81" |
| Wind | 4.8 mph / 36 mph SW (216°) |
Total Rain: 8.67"